<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slowly quick on Cruachan</title>
	<atom:link href="http://www.petestack.com/blog/running/slowly-quick-on-cruachan.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petestack.com/blog/running/slowly-quick-on-cruachan.html</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 20:58:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.petestack.com/blog/running/slowly-quick-on-cruachan.html/comment-page-1#comment-536</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 25 May 2010 06:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.petestack.com/blog/?p=2098#comment-536</guid>
		<description>Dunno about the pub, but the route maps are just .gpx tracks imported into Memory-Map with the stock settings. Made my own custom icons for Munros, Tops, Deletions and Corbetts using outline shapes for unclimbed and coloured for climbed, but doubt you&#039;ll see many of the &#039;unclimbed&#039; ones on maps of where I&#039;ve been!</description>
		<content:encoded><![CDATA[<p>Dunno about the pub, but the route maps are just .gpx tracks imported into Memory-Map with the stock settings. Made my own custom icons for Munros, Tops, Deletions and Corbetts using outline shapes for unclimbed and coloured for climbed, but doubt you&#8217;ll see many of the &#8216;unclimbed&#8217; ones on maps of where I&#8217;ve been!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xiain</title>
		<link>http://www.petestack.com/blog/running/slowly-quick-on-cruachan.html/comment-page-1#comment-512</link>
		<dc:creator>xiain</dc:creator>
		<pubDate>Mon, 24 May 2010 09:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.petestack.com/blog/?p=2098#comment-512</guid>
		<description>Hi Peter, some years ago I walked (no running then) over Beinn Eunaich and Beinn a’ Chochuill, descending down the ridge to Glennoe and then to Taynuilt. It was a beautiful day, blue sky, big views. And I remember having just the best-tasting pint in the pub on the platform at Taynuilt station. (Wonder if it is still there?). I like your route maps, by the way. What do you use to plot them?
Cheers,
Iain</description>
		<content:encoded><![CDATA[<p>Hi Peter, some years ago I walked (no running then) over Beinn Eunaich and Beinn a’ Chochuill, descending down the ridge to Glennoe and then to Taynuilt. It was a beautiful day, blue sky, big views. And I remember having just the best-tasting pint in the pub on the platform at Taynuilt station. (Wonder if it is still there?). I like your route maps, by the way. What do you use to plot them?<br />
Cheers,<br />
Iain</p>
]]></content:encoded>
	</item>
</channel>
</rss>

